| MSRP Range: | $90,500 | |
| Fuel Economy: | N/A MPG city / N/A MPG highway |
| Bodystyles: | Convertible |
| Engines: | 4.4L V8 |
BMW 6 Series Standard Equipment
| Climate Control | ||
| • Front Air Conditioning • Rear Air Conditioning | ||
| Convenience | ||
| • Auto On Headlights • Cruise Control • Keyless Entry • Power Locks • Power Trunk/Liftgate • Steering Wheel Memory • Steering Wheel Scope • Steering Wheel Tilt • Trip Computer • Vehicle Information Center | ||
| Exterior | ||
| • Convertible Top | ||
| Interior | ||
| • Cup Holders • Illuminated Visor Vanity Mirror(s) • Leather-Wrapped Steering Wheel | ||
| Safety | ||
| • Auto Day/Night Mirror • Auto Dimming Mirrors • Brake Assist • Driver Air Bag • Engine Immobilizer • Front Wipers • Headlight Wiper/Washers • Heated Outside Mirrors • Internal Emergency Trunk Release • Memory Mirrors • Parking Distance Control • Passenger Air Bag • Power Mirrors • Rear View Camera • Rear Window Defroster • Side Air Bag(s) • Theft Deterrent System • Tire Pressure Monitoring System • Traction Control | ||
| Seats | ||
| • Dual Power Seats • Leather Seats • Memory Seat | ||
| Sound and Entertainment | ||
| • Compact Disc MP3 Capable • Compact Disc Player | ||
| Suspension | ||
| • Sport Suspension | ||
| Technology | ||
| • Blue Tooth Compatible • GPS/Satellite Communication • Homelink Universal Transmitter | ||
| Trucks and Towing | ||
| • Heavy Duty Battery | ||
2012 6 Series Performance, Engine & Power Specs | ||
| • Turbocharged • Engine: 4.4L Veight-cylinder DOHC with variable valve timing and four valves per cylinder • Premium unleaded fuel • Gasoline direct fuel injection • 18.5gallon fuel tank • Power (SAE): 400 hp @ 5,500 rpm; 450 ft lb of torque @ 1,750 rpm | ||
2012 6 Series Cargo, Stereo Speakers & Interior Feature Specs | ||
| • Front 12V power outlet(s) • Dual-zone fully-automatic climate control • Diversity antenna • Anti-theft protection includes: interior monitoring and anti-lift • Front ashtray • Audio system with AM/FM radio, CD player (reads MP3 format) ; includes RDS , digital radio • Cargo capacity: 12.4 cu. ft. all seats in place • Cigar lighter in front seats • Coming home device • Compass • Trip computer: includes average speed, average fuel economy and range for remaining fuel • Cornering lights/curb illumination • Cruise control • Front cup holders • Outside air temperature indicator • Floor mats • Intelligent driver front airbag, intelligent passenger front airbag with occupant sensors • Bucket driver seat and front passenger seat: with nine 18-way power ; details: memorized height, power lumbar, memorized tilt and power thigh support • Front seat belts with pre-tensioners for driver and passenger • Front seat center armrest • Garage door opener • Headlight control with dusk sensor and active headlights • Two active height-adjustable, electrically-adjustable front head restraints, two height-adjustable rear seats head restraints • Heated washer • Interior dimensions: 40.3 in. front headroom, 36.5 in. rear headroom, 58.8 in. front hip room, 52.5 in. rear hip room, 42.1 in. front leg room, 30.5 in. rear leg room, 56.9 in. front shoulder room, 49.6 in. rear shoulder room and 82.0 cu ft. interior volume • Driver and passenger knee airbags • Low tire pressure indicator • Memorized adjustment: includes door mirror position and steering wheel position • Navigation system with 3D and voice • Park Distance Control (PDC) front radar parking distance sensors, park Distance Control (PDC) rear cam&radar parking distance sensors • Card key power locks , includes power windows and speed sensing • Vehicle speed-proportional power steering • Power windows, express driver and passenger • Front reading lights • Rear seat belts for driver and passenger • Rear seats: • Auto-dimming rear view mirror • Steering wheel-mounted audio controls • Remote control trunk/hatch release • Seating: four passengers • Leather upholstery • Service interval indicator • Front side airbag • Comfort Access smart card/smart key; includes central locking ; includes ignition starter and memory seat • Nine speakers • Alloy & leather-trimmed, tilt/ telescoping steering wheel • Tachometer • BMW Assist telematics • Illuminated driver and passenger vanity mirror • Ventilation system with micro filter, automatic recirculation and active carbon filter • Voice activating system for radio, phone and navigation system | ||
BMW
2012 6 Series Brakes, Suspension & Handling Specs
| | |||
| • ABS • Brake assist system • Cornering brake control • Ventilated four-wheel disc brakes • Electronic brake distribution • Electronic traction control (via ABS & engine management) • Immobilizer • Driver selectable responsive suspensionfeatures: electronic-control • Dynamic Stability Control (DSC) stability control • Independent front wishbone suspension with stabilizer bar and coil springs, independent rear multi-link suspension with stabilizer bar and coil springs | |||
BMW 6 Series Specs
2012 6 Series Weight, Lights & Exterior Dimensions Specs | ||
| • Body-color front and rear bumpers • Convertible rollover protection: concealed system • Remote soft convertible roof • Day time running lights • Driver and passenger power, heated ,body-color door mirrors, passenger power, heated ,body-color door mirrors • Exterior dimensions: 192.6 in. overall length, 74.5 in. overall width, 53.7 in. overall height, 112.4 in. wheelbase, 62.8 in. front track, 65.0 in. rear track and 38.4 ft. curb-to-curb turning circle • Electric foldable mirrors • Front fog lights • Headlight cleaners • Bi-Xenon headlights with projector beam lenses • Luxury trim: alloy & leather on shifter, wood & leather on doors and wood & leather on dashboard • Metallic paint • Rear window defroster • Weights: published curb weight (lbs): 4,531 • Intermittent windshield wipers | ||

0 Comments:
Post a Comment