Base Price: $209,195
A four-door version of the Continental GT coupe, the amusingly named Flying Spur is available with 552 horsepower or an even 600 from a twin-turbo W-12. In either guise, this sedan offers a ridiculous amount of luxury, style, build quality, and straight-line performance.
Specification :
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A in |
| Rear Brake Rotor Diam x Thickness | N/A in |
| Total Cooling System Capacity | 19.0 qts |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Engine Type | Turbocharged Gas/Ethanol W12 |
| Displacement | 6.0L/366 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 600 @ 6000 |
| SAE Net Torque @ RPM | 553 @ 1700-5600 |
| Wheelbase | 108.1 in |
| Length, Overall | 208.3 in |
| Width, Max w/o mirrors | 77.8 in |
| Height, Overall | 54.6 in |
| Track Width, Front | 63.9 in |
| Track Width, Rear | 63.3 in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| Fuel Tank Capacity, Approx | 23.8 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Passenger Capacity | 5 |
| Passenger Volume | 102.0 ft³ |
| Front Head Room | N/A in |
| Front Leg Room | 41.5 in |
| Front Shoulder Room | N/A in |
| Front Hip Room | N/A in |
| Second Head Room | N/A in |
| Second Leg Room | 38.6 in |
| Second Shoulder Room | N/A in |
| Second Hip Room | N/A in |
| EPA Fuel Economy Est - Hwy | 18 MPG |
| Cruising Range - City | 261.80 mi |
| EPA Fuel Economy Est - City | 11 MPG |
| Fuel Economy Est-Combined | 13 MPG |
| Cruising Range - Hwy | 428.40 mi |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 38.7 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension Type - Front | Independent Air |
| Suspension Type - Rear | Independent Air |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| Front Tire Size | N/A |
| Rear Tire Size | N/A |
| Spare Tire Size | Compact |
| Drivetrain | All Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | N/A |
| Final Drive Axle Ratio (:1) | 3.52 |
| EPA Classification | Midsize Cars |
| EPA Greenhouse Gas Score | 1 |
| Base Curb Weight | 5567 lbs |
| Front Wheel Size | 20 x -TBD- in |
| Rear Wheel Size | 20 x -TBD- in |
| Spare Wheel Size | N/A in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Features :
| AM/FM stereo w/6-disc CD changer -inc: SIRIUS satellite radio |
| Infotainment centralized control system |
| Bluetooth telephone system w/SIM access profile |
| 20" multi-spoke painted alloy wheels |
| Space saver spare wheel & tire |
| Pwr sunroof w/pwr sunshade |
| Dark chrome grille & lower bumper matrix |
| Bi-xenon headlights w/integrated washer jets |
| LED tail-lights |
| Color-keyed electronically adjustable mirrors w/heating, pwr folding & memory function |
| Rain-sensing intermittent windshield wipers |
| Pwr latching doors |
| Leather pwr front bucket seats w/memory, adjustable heating & lumbar massage |
| Rear (3) seat bench -inc: lumbar massage, seat heaters |
| Diamond-quilted leather trim on seat facings & doors |
| Drilled alloy sport foot-pedals |
| 3-spoke monotone leather trimmed steering wheel w/brushed switch surround |
| Adjustable steering wheel |
| Steering column mounted gear shift paddles |
| Cruise control |
| Pwr windows |
| Keyless entry & ignition w/engine start/stop button |
| DVD based navigation |
| Pwr open & close trunk |
| Universal garage door opener |
| 4-zone auto climate control |
| Rear window defogger |
| Genuine burr walnut veneer trim |
| Electrochromic rearview mirror |
| Indented leather headliner |
| Knurled chrome & leather gear shifter |
| 6.0L DOHC 48-valve twin-turbocharged W12 flex-fuel engine |
| ZF 6-speed automatic transmission w/paddle shifters |
| All-wheel drive |
| Front & rear independent air suspension |
| Lowered sport suspension |
| Pwr Steering |
| Electronic parking brake |
| Twin rifled stainless steel oval sport tail pipes |
| 4-wheel antilock braking system (ABS) |
| Electronic brake force distribution (EBD) |
| Electronic stability program (ESP) |
| Traction control system |
| Driver & front passenger frontal airbags w/occupant sensor |
| Front & rear side mounted airbags |
| Front & rear head & side curtain airbags |
| Front & rear 3-point seat belts w/pre-tensioners |
| Tire pressure monitoring system |
0 Comments:
Post a Comment